Estate Tax Requirements List
From Covid19
(Difference between revisions)
Line 8: | Line 8: | ||
** (note the main house has a family home certification) | ** (note the main house has a family home certification) | ||
* list of properties to be included in estate tax: | * list of properties to be included in estate tax: | ||
- | ** MAMBALING, title# 21604, taxdec# GRC6-09-064-00095,,certificate of no improvement | + | * (order: name, title#, land taxdec#, building taxdec#, improvement/comment) |
- | ** MACTAN, title# 26928, taxdec# 01623-1442,, certificate of no improvement | + | ** MAMBALING LOT, title# 21604, taxdec# GRC6-09-064-00095,,certificate of no improvement |
- | ** PAGINA, title# (63710) 107-2019000509, taxdec# GRC6-09-065-00547,, certificate of occupants | + | ** MACTAN LOT, title# 26928, taxdec# 01623-1442,, certificate of no improvement |
- | ** GUBA, title# (263) 107-2019000001, taxdec# GRC6-01-06-00863 GRC6-01-06-00864,, | + | ** PAGINA LOT, title# (63710) 107-2019000509, taxdec# GRC6-09-065-00547,, certificate of occupants |
+ | ** GUBA LOT, title# (263) 107-2019000001, taxdec# GRC6-01-06-00863 GRC6-01-06-00864,, | ||
** PELAEZ APTS, title# (10123) 107-2019000507 (10124) 107-2019000508, land taxdec# GRC6-05-035-00358, building taxdec# GRC6-05-035-00359, | ** PELAEZ APTS, title# (10123) 107-2019000507 (10124) 107-2019000508, land taxdec# GRC6-05-035-00358, building taxdec# GRC6-05-035-00359, | ||
- | ** MAIN HOUSE, title# 107-2010003786, land taxdec# GRC6-08-062-11533, building taxdec# GRC6-08-062-11534, *** family home certification | + | ** MAIN HOUSE and LOT, title# 107-2010003786, land taxdec# GRC6-08-062-11533, building taxdec# GRC6-08-062-11534, *** family home certification |
** 18 SQM WATER TANK, title# 18504, taxdec# GRC6-08-062-11535,, certificate of no improvement | ** 18 SQM WATER TANK, title# 18504, taxdec# GRC6-08-062-11535,, certificate of no improvement | ||
- | ** ALOGUINSAN | + | ** ALOGUINSAN LOT 420 (600sqm),,taxdec# 20-04-02676,,certificate of no improvement |
** HERMAN'S HOUSE,,, building taxdec# GRC6-08-062-11538, *** family home certification | ** HERMAN'S HOUSE,,, building taxdec# GRC6-08-062-11538, *** family home certification | ||
** LAMBERTO'S HOUSE,,, building taxdec# GRC6-08-062-11262, *** family home certification | ** LAMBERTO'S HOUSE,,, building taxdec# GRC6-08-062-11262, *** family home certification | ||
** JANE'S HOUSE,,, building taxdec# GRC6-08-062-11263 | ** JANE'S HOUSE,,, building taxdec# GRC6-08-062-11263 | ||
- | + | ** TOLEDO LOT 01075 (2.2140ha),, taxdec# 96-149028-01075,, | |
- | ** LOT 01075 (2.2140ha),, taxdec# 96-149028-01075,, | + | ** TOLEDO LOT 4130-prt (0.3839ha),, taxdec# 96-149028-00123,, certificate of occupants |
- | ** LOT 4130-prt (0.3839ha),, taxdec# 96-149028-00123,, certificate of occupants | + | ** TOLEDO LOT 3820 (0.4ha),, taxdec# 96-149028-00620,, certificate of no improvement |
- | ** LOT 3820 (0.4ha),, taxdec# 96-149028-00620,, certificate of no improvement | + | ** TOLEDO LOT 3816 (6.1ha), title# 113-2013000287, taxdec# 2020-149028-02599,, certificate of occupants |
- | ** LOT 3816 (6.1ha), title# 113-2013000287, taxdec# 2020-149028-02599,, certificate of occupants | + | ** TOLEDO LOT 3817 (0.1224ha), title# 113-2013000288, taxdec# 2020-149028-02600,, certificate of occupants |
- | ** LOT 3817 (0.1224ha), title# 113-2013000288, taxdec# 2020-149028-02600,, certificate of occupants | + | ** TOLEDO LOT 4129 (3.5ha), title# 113-2013-000289, taxdec# 96-149028-00091,, certificate of occupants |
- | ** LOT 4129 (3.5ha), title# 113-2013-000289, taxdec# 96-149028-00091,, certificate of occupants | + | ** TOLEDO LOT 4126 (32ha),, taxdec# 2021-149016-07196,, certificate of no improvement |
- | ** LOT 4126 (32ha),, taxdec# 2021-149016-07196,, certificate of no improvement | + | ** TOLEDO LOT 4127 (6ha),, taxdec# 2021-149016-07197,, certificate of no improvement |
- | ** LOT 4127 (6ha),, taxdec# 2021-149016-07197,, certificate of no improvement | + | ** TOLEDO LOT 4143 (10ha),, taxdec# 96-149028-00025,, |
- | ** LOT 4143 (10ha),, taxdec# 96-149028-00025,, | + | |
== herman crystal estate tax == | == herman crystal estate tax == |
Revision as of 02:19, 22 May 2021
Contents |
FOLDER CONTENTS (documents are in THE SAME ORDER as the following)
sps raymundo and desamparados crystal estate taxes
- supporting documents
- death certificates raymundo and desamparados
- list of holdings cebu city; toledo; lapu lapu;no holdings provincial; mandaue; talisay; aloguinsan
- (note the main house has a family home certification)
- list of properties to be included in estate tax:
- (order: name, title#, land taxdec#, building taxdec#, improvement/comment)
- MAMBALING LOT, title# 21604, taxdec# GRC6-09-064-00095,,certificate of no improvement
- MACTAN LOT, title# 26928, taxdec# 01623-1442,, certificate of no improvement
- PAGINA LOT, title# (63710) 107-2019000509, taxdec# GRC6-09-065-00547,, certificate of occupants
- GUBA LOT, title# (263) 107-2019000001, taxdec# GRC6-01-06-00863 GRC6-01-06-00864,,
- PELAEZ APTS, title# (10123) 107-2019000507 (10124) 107-2019000508, land taxdec# GRC6-05-035-00358, building taxdec# GRC6-05-035-00359,
- MAIN HOUSE and LOT, title# 107-2010003786, land taxdec# GRC6-08-062-11533, building taxdec# GRC6-08-062-11534, *** family home certification
- 18 SQM WATER TANK, title# 18504, taxdec# GRC6-08-062-11535,, certificate of no improvement
- ALOGUINSAN LOT 420 (600sqm),,taxdec# 20-04-02676,,certificate of no improvement
- HERMAN'S HOUSE,,, building taxdec# GRC6-08-062-11538, *** family home certification
- LAMBERTO'S HOUSE,,, building taxdec# GRC6-08-062-11262, *** family home certification
- JANE'S HOUSE,,, building taxdec# GRC6-08-062-11263
- TOLEDO LOT 01075 (2.2140ha),, taxdec# 96-149028-01075,,
- TOLEDO LOT 4130-prt (0.3839ha),, taxdec# 96-149028-00123,, certificate of occupants
- TOLEDO LOT 3820 (0.4ha),, taxdec# 96-149028-00620,, certificate of no improvement
- TOLEDO LOT 3816 (6.1ha), title# 113-2013000287, taxdec# 2020-149028-02599,, certificate of occupants
- TOLEDO LOT 3817 (0.1224ha), title# 113-2013000288, taxdec# 2020-149028-02600,, certificate of occupants
- TOLEDO LOT 4129 (3.5ha), title# 113-2013-000289, taxdec# 96-149028-00091,, certificate of occupants
- TOLEDO LOT 4126 (32ha),, taxdec# 2021-149016-07196,, certificate of no improvement
- TOLEDO LOT 4127 (6ha),, taxdec# 2021-149016-07197,, certificate of no improvement
- TOLEDO LOT 4143 (10ha),, taxdec# 96-149028-00025,,
herman crystal estate tax
- supporting documents
- death certificate
- list of holdings cebu city; no holdings provincial; lapu-lapu; mandaue; talisay; toledo; aloguinsan
- (note the herman's house has a family home certification)
- property to be included in the estate tax:
- HERMAN'S HOUSE, title# 107-2016003393, land taxdec# GRC6-08-062-29452-SD, building taxdec# GRC6-08-062-11539), *** family home certfification
lamberto crystal estate tax
- supporting documents
- death certificate
- list of holdings cebu city; no holdings provincial; lapu-lapu; mandaue; talisay; toledo; aloguinsan
- (note the lamberto's house has a family home certification)
- property to be included in the estate tax:
- LAMBERTO'S HOUSE, title# 107-2016003392, land taxdec# GRC6-08-062-29451-SD, building taxdec# GRC6-062-11537), *** family home certification