LalingEstate
From Covid19
- to learn how to use wiki click: here
- the purpose of this wiki is for all stake holders to efficiently get a clear picture and up to date information on the status of their endeavors. the wiki fosters teamwork, vital aid in planning, strategizing, and overcoming obstacles and challenges.
- color code:
- super critical (we could lose everything if not done)
- critical (gating item or prerequisite of a super critical task)
- important
- assigned task, the default assignee is ian
- unassigned task - anyone can volunteer
Contents |
Important Highlights
Status of Properties
Status Table
property | est. value | area | title# | taxdec# | property tax | status |
---|---|---|---|---|---|---|
pension house | P20m?? | ??sqm | ?? | ?? | ?? | clean title, to be partitioned |
tisa | ?? (P??/sqm) | ??sqm | ?? | ?? | ?? | clean title, for sale |
leyte | ?? (P??/sqm) | ??sqm | ?? | ?? | ?? | 90% chance of recovery |
bohol | ?? (P??/sqm) | ??sqm | ?? | ?? | ?? | CARPED, 50% chance of recovery |
unitop | P120m?? | n/a stock shares | n/a stock shares | n/a stock shares | n/a stock shares | sale negotiation going on |
- estimated total: